Property Attributes
- MLS#26046803
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPacific
- AreaNorthwest
- NeighborhoodDakota Hills
- Zip63069
- StyleAtrium,Ranch,Traditional
- Year Built2006
- Taxes$ 4728
- Price$ 874,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4084
- Lot Size19.86 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
PRICE IMPROVEMENT! YOUR PRIVATE MISSOURI RETREAT AWAITS! Imagine nearly 20 wooded acres, a private gated setting, abundant wildlife, and a custom home designed to embrace the beauty of nature. Welcome to Dakota Hills, where privacy, space, and outdoor adventure come together in one extraordinary property. Set among the natural beauty of LaBarque Creek, Don Robinson Park, and surrounding Missouri Conservation land, this distinctive atrium ranch offers scenic wooded views, a wraparound maintenance-free porch, large dining or office space, beautiful fireplace in vaulted great room which is open to the kitchen. The impressive primary suite features a spa-inspired bath, while a spectacular 24' x 16' gym (or potential sun/seasonal room), remodeled in 2026, overlooks the surrounding woods. The finished walkout lower level provides additional bedrooms, a full bath, family room, and abundant storage. Outside, discover an oversized three-car garage, a 24' x 30' utility shed, and a handcrafted red cedar cabin with a historic wood-burning stove. Enjoy hunting on your own property, hiking nearby, entertaining, or simply savoring the peace and privacy of your own wooded sanctuary. Two adjoining parcels totaling approximately 19.86 acres are included in the sale, offering a rare opportunity to own an exceptional piece of Missouri countryside while remaining within reach of everyday conveniences. Properties combining this acreage, privacy, gated setting, and distinctive home are hard to find. With a recent price improvement, now is the time to explore the possibilities. Schedule your private showing and experience what makes this property so special!
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elem. | Northwest Valley School Middle School | Northwest High |
| Price History | |
|---|---|
| 8/16/2026 | Listed $949,900 |
| 9/21/2026 | 8$874,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Wall Unit(s) |
| Utilities | Electricity Connected,Phone Connected,Propane,Propane Leased,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Gas Oven,Self Cleaning Oven,Propane Water Heater,Free-Standing Gas Range,Free-Standing Refrigerator,Vented Exhaust Fan,Water Purifier,Water Sof |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Parking/Roads,Other,Snow Removal |
| Patio/Porch Features | Deck,Front Porch,Porch,Wrap Around |
| Architectural Style | Atrium,Ranch,Traditional |
| Pool Features | Fiberglass,In Ground,Indoor,Pool Cover,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Firewall(s),Gated Community,Prewired,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Log,Spray Foam Insulation,Stone,Vinyl Siding |
| Year Built | 2006 |
| Electric | Ameren |
| View | Forest,Hills,Ridge,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Hallway(s),Grip-Accessible Features,Some Universal Design Features,Standby Gene |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dakota Hills |
| Garage Y/N | Yes |
| Building Features | Fitness Center |
| Other Structures | Garage(s),Outbuilding,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. Gated Community. |
| High School | Northwest High |
| City | Pacific |
| Disclosures | Flood Plain No,See Seller's Disclosure,Septic Disclosure |
| High School District | Northwest R-I |
| MLS Area | 392 - Northwest |
| Lot Size Square Feet | 865101.6 |
| Carport Y/N | No |
| Elementary School | Murphy Elem. |
| Tax Annual Amount | 4728 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwest Valley School |
| Structure Type | Cabin,House |
| Builder Name | Reed Construction |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Laminate Counters,Lever Faucets,Natural Wo |
|---|---|
| Basement | Bathroom,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Propane,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Garden Window(s),Screens,Tilt-In Windows,Tinted Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2584 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1500 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Lighting,Private Entrance,Private Yard,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Covered,Detached,Garage,Garage Door Opener,Garage Faces Side,Oversized,Storage |
| Lot Features | Cleared,Gentle Sloping,Gently Rolling,Heavy Woods,Landscaped,Level,Many Trees,Natural Foliage,Near Park,Private,Some Trees,Wooded |
| Water Source | Well |
| Inclusions | Hunting Rights,Land |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 19.86 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Storm Door(s) |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier,Generator,Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.